| Maya & Sarah say:
Remember to VOTE Tuesday November 7, 2006 |
Get more voting
information: |
|
| IF
YOU GO TO THE POLLS FOR ONE REASON ONLY, go to VOTE NO on 90 |
||
| Joshua and Ruth recommend: | ||
| Public Offices | ||
| State Governor | Phil Angelides | |
| Lieutenant Governor | John Garamendi | |
| Secretary of State | Debra Bowen | |
| State Controller | John Chiang | |
| State Treasurer | Bill Lockyer | |
| Attorney General | Jerry Brown | |
| Insurance Commissioner | Tell Us! | |
| US Senator | Dianne Feinstein | |
| US Representative | Barbara Lee | |
| Member of the State Assembly | Loni Hancock | |
| Judicial | ||
| All Confirmations | YES | |
| Superior Court Judge, Office #21 | Sandra K. Bean | |
| District | ||
| AC Transit Director, At Large | Tell Us! | |
| East Bay Regional Park District Director, Ward #1 | Nancy Skinner | |
| Ballot Measures - State | ||
| 1A - Transportation Funding Protection | YES | |
| 1B - Highway Safety, Traffic Reduction, Air Quality & Port Security | YES | |
| 1C - Housing & Emergency Shelter Trust Fund | YES | |
| 1D - Kindergarten-University Public Education Facilities Bond | YES | |
| 1E - Disaster Preparedness & Flood Prevention | YES | |
| 83 - Sex Offenders, Sexually Violent Predators, Punishment, etc. | NO |
|
| 84 - Water Quality, Safety & Supply, Flood Control, Natural Resource Protection | YES |
|
| 85 - Waiting Period & Parental Notification Before Termination of a Minor's Pregnancy | NO |
|
| 86 - Tax on Cigarettes | YES |
|
| 87 - Alternative Energy, Research, Production, Incentives, Tax on Oil Producers, etc. | YES |
|
| 88 - Education Funding, Real Property Parcel Tax | NO | |
| 89 - Political Campaigns, Public Financing, Corp Tax Increase, Campaign Contributions and Expenditure Limits | YES |
|
| 90 - Gov't Acquisition, Regulation of Private Property | NO | |
| Ballot Measures - City | ||
| City of San Francisco Measure A - School Bond and Tax Rate Statement | YES |
|
| Email
VOTE2006atJOSHRUTHdotCOM |
||